Plants
Quick links
| Status | Scientific Name | Common Name | Family ▼ | Image |
|---|---|---|---|---|
| * | Amaranthus hybridus | redshank | Amaranthaceae | |
| C | Amaranthus interruptus | native amaranth | Amaranthaceae | |
| * | Amaranthus blitum | purple amaranth | Amaranthaceae | |
| * | Amaranthus powellii | Powell's amaranth | Amaranthaceae | |
| * | Amaranthus spinosus | needle burr | Amaranthaceae | |
| * | Amaranthus viridis | green amaranth | Amaranthaceae | photo |
| * | Amaranthus retroflexus | red-root amaranth | Amaranthaceae | |
| * | Amaranthus tricolor | Joseph's coat | Amaranthaceae |
Page 1 of 1 pages
Go to top
Based on
Census of the Queensland Flora.