Plants
Quick links
| Status | Scientific Name | Common Name ▲ | Family | Image |
|---|---|---|---|---|
| C | Pultenaea retusa | blunt bush-pea | Leguminosae | photo |
| C | Pultenaea rariflora | bush-pea | Leguminosae | photo |
| C | Pultenaea borea | bush-pea | Leguminosae | photo |
| C | Pultenaea paleacea | chaffy bush-pea | Leguminosae | |
| C | Pultenaea flexilis | graceful bush-pea | Leguminosae | |
| C | Pultenaea robusta | Gympie bush-pea | Leguminosae | |
| C | Pultenaea villosa | hairy bush-pea | Leguminosae | photo |
| C | Pultenaea myrtoides | myrtle bush-pea | Leguminosae | photo |
| C | Pultenaea euchila | orange pultenaea | Leguminosae | photo |
| C | Pultenaea spinosa | prickly bush-pea | Leguminosae | photo |
| C | Pultenaea cunninghamii | prickly pea | Leguminosae | |
| C | Pultenaea petiolaris | small rayed bush-pea | Leguminosae | photo |
| C | Pultenaea microphylla | spreading bush-pea | Leguminosae |
Page 1 of 1 pages
Go to top
Based on
Census of the Queensland Flora.