Plants
Quick links
| Status ▼ | Scientific Name | Common Name | Family | Image |
|---|---|---|---|---|
| NT | Nothoalsomitra suberosa | corky cucumber | Cucurbitaceae | photo |
| C | Eucalyptus fibrosa x Eucalyptus moluccana | broad-leaved ironbark cross | Myrtaceae | |
| C | Rubus moorei | bush lawyer | Rosaceae | |
| C | Astrotricha umbrosa | woolly star-hair | Araliaceae | photo |
| C | Erythrina numerosa | Pine Mt. coral tree | Leguminosae | |
| C | Eucalyptus fibrosa subsp. fibrosa | red ironbark | Myrtaceae | photo |
| C | Pteris umbrosa | jungle bracken | Pteridaceae | |
| C | Myrsine porosa | northern muttonwood | Myrsinaceae | photo |
| C | Rubus moluccanus var. moluccanus | native raspberry | Rosaceae | photo |
| C | Rubus moluccanus var. trilobus | native raspberry | Rosaceae | photo |
| C | Rubus parvifolius | pink-flowered native raspberry | Rosaceae | photo |
| C | Rubus probus | wild raspberry | Rosaceae | photo |
| C | Rubus rosifolius | rose-leaf bramble | Rosaceae | |
| C | Rubus rosifolius var. commersonii | rose-leaf bramble | Rosaceae | |
| C | Rubus rosifolius var. rosifolius | rose-leaf bramble | Rosaceae | |
| C | Rubus x novus | hybrid bramble | Rosaceae | photo |
| * | Prunus persica var. persica | peach, flowering peach | Rosaceae | |
| * | Hibiscus rosasinensis | hibiscus | Malvaceae | |
| * | Ruellia squarrosa | blue shade | Acanthaceae | photo |
| * | Eriobotrya japonica | loquat | Rosaceae | photo |
| * | Rhaphiolepis indica | Indian hawthorn | Rosaceae | photo |
| * | Rosa laevigata | cherokee rose | Rosaceae | |
| * | Rubus laudatus | kittatinny blackberry | Rosaceae | photo |
| * | Rubus ellipticus | yellow raspberry | Rosaceae | |
| * | Potentilla indica | Indian strawberry | Rosaceae | |
| * | Rubus anglocandicans | blackberry | Rosaceae | photo |
| * | Passiflora suberosa subsp. litoralis | corky passionfruit | Passifloraceae | photo |
| * | Prunus persica | peach | Rosaceae | |
| * | Rosa 'Excelsa' | rambling rose | Rosaceae | |
| * | Prunus rivularis | wild goose plum | Rosaceae |
Page 1 of 1 pages
Go to top
Based on
Census of the Queensland Flora.