Plants
Quick links
| Status | Scientific Name ▲ | Common Name | Family | Image |
|---|---|---|---|---|
| * | Agrostis stolonifera | creeping bentgrass | Poaceae | |
| * | Aira cupaniana | silvery hairgrass | Poaceae | |
| C | Alloteropsis semialata | cockatoo grass | Poaceae | photo |
| C | Ancistrachne uncinulata | hooky grass | Poaceae | |
| * | Andropogon virginicus | whiskey grass | Poaceae | photo |
| C | Anthosachne kingiana subsp. multiflora | common wheatgrass | Poaceae | |
| C | Aristida acuta | wiregrass | Poaceae | |
| C | Aristida benthamii var. benthamii | wiregrass | Poaceae | photo |
| C | Aristida benthamii var. spinulifera | wiregrass | Poaceae | |
| C | Aristida calycina var. calycina | dark wiregrass | Poaceae | photo |
| C | Aristida calycina var. filifolia | dark wiregrass | Poaceae | |
| C | Aristida calycina var. praealta | dark wiregrass | Poaceae | |
| C | Aristida caput-medusae | many-headed wiregrass | Poaceae | |
| C | Aristida gracilipes | wiregrass | Poaceae | |
| C | Aristida holathera var. holathera | erect kerosene grass | Poaceae | |
| C | Aristida lignosa | wiregrass | Poaceae | |
| C | Aristida personata | purple wire-grass | Poaceae | |
| C | Aristida queenslandica var. dissimilis | wiregrass | Poaceae | |
| C | Aristida queenslandica var. queenslandica | wiregrass | Poaceae | photo |
| C | Aristida ramosa | purple wiregrass | Poaceae | |
| C | Aristida spuria | wiregrass | Poaceae | |
| C | Aristida vagans | three-awn speargrass | Poaceae | |
| C | Aristida warburgii | wiregrass | Poaceae | photo |
| * | Arrhenatherum elatius var. bulbosum | bulbous oat grass | Poaceae | |
| V | Arthraxon hispidus var. hispidus | hairy jointgrass | Poaceae | |
| C | Arundinella montana | mountain reed grass | Poaceae | |
| C | Arundinella nepalensis | reedgrass | Poaceae | photo |
| C | Austrostipa pubescens | spear grass | Poaceae | |
| C | Austrostipa ramosissima | stout bamboo grass | Poaceae | photo |
| * | Avena fatua | wild oats | Poaceae | |
| * | Axonopus compressus | broad-leaved carpet grass | Poaceae | photo |
| * | Axonopus fissifolius | narrow-leaved carpet grass | Poaceae | photo |
| * | Bambusa vulgaris | common bamboo | Poaceae | photo |
| C | Bothriochloa bladhii subsp. bladhii | forest bluegrass | Poaceae | photo |
| C | Bothriochloa decipiens var. cloncurrensis | pitted bluegrass | Poaceae | |
| C | Bothriochloa decipiens var. decipiens | pitted bluegrass | Poaceae | photo |
| C | Bothriochloa erianthoides | satintop grass | Poaceae | |
| * | Bothriochloa insculpta | creeping bluegrass | Poaceae | |
| C | Bothriochloa macra | redleg grass | Poaceae | |
| * | Bothriochloa pertusa | Indian bluegrass | Poaceae | |
| * | Briza maxima | quaking grass | Poaceae | photo |
| * | Briza minor | shivery grass | Poaceae | |
| * | Bromus catharticus | prairie grass | Poaceae | |
| C | Capillipedium parviflorum | scented top | Poaceae | photo |
| C | Capillipedium spicigerum | spicytop | Poaceae | photo |
| * | Cenchrus americanus | pearl millet | Poaceae | |
| C | Cenchrus caliculatus | hillside burrgrass | Poaceae | |
| * | Cenchrus ciliaris | buffel grass | Poaceae | photo |
| * | Cenchrus clandestinus | kikuyu | Poaceae | |
| * | Cenchrus echinatus | Mossman River grass | Poaceae | photo |
| * | Cenchrus longisetus | feathertop | Poaceae | photo |
| * | Cenchrus pedicellatus subsp. unispiculus | annual mission grass | Poaceae | |
| * | Cenchrus polystachios | feathery pennisetum | Poaceae | |
| C | Cenchrus purpurascens | swamp foxtail | Poaceae | |
| * | Cenchrus purpureus | elephant grass | Poaceae | photo |
| C | Cenchrus robustus | burrgrass | Poaceae | |
| * | Cenchrus setaceus | African fountain grass | Poaceae | photo |
| * | Cenchrus thunbergii | sandbur | Poaceae | |
| C | Chionachne cyathopoda | river grass | Poaceae | |
| C | Chloris divaricata | slender finger-grass | Poaceae | |
| C | Chloris divaricata var. divaricata | slender finger-grass | Poaceae | |
| * | Chloris gayana | Rhodes grass | Poaceae | photo |
| * | Chloris inflata | purpletop chloris | Poaceae | |
| C | Chloris truncata | windmill grass | Poaceae | |
| C | Chloris ventricosa | tall chloris | Poaceae | |
| * | Chloris virgata | feathertop rhodes grass | Poaceae | |
| * | Chrysopogon aciculatus | Mackie's pest | Poaceae | |
| C | Chrysopogon fallax | golden beard grass | Poaceae | |
| C | Chrysopogon filipes | Australian vetiver | Poaceae | |
| C | Chrysopogon oliganthus | false beardgrass | Poaceae | photo |
| C | Chrysopogon sylvaticus | vetiver grass | Poaceae | photo |
| C | Cleistochloa subjuncea | cleistochloa | Poaceae | |
| C | Cymbopogon bombycinus | silky oilgrass | Poaceae | |
| * | Cymbopogon citratus | lemon grass | Poaceae | |
| * | Cymbopogon nardus | citronella grass | Poaceae | |
| C | Cymbopogon obtectus | silkyheads | Poaceae | |
| C | Cymbopogon queenslandicus | silkyheads | Poaceae | |
| C | Cymbopogon refractus | barbed-wire grass | Poaceae | photo |
| * | Cynodon aethiopicus x Cynodon nlemfuensis | Bermuda grass | Poaceae | |
| * | Cynodon dactylon var. dactylon | green couch | Poaceae | |
| * | Cynodon nlemfuensis var. nlemfuensis | African stargrass | Poaceae | |
| * | Cynodon plectostachyus | stargrass | Poaceae | |
| * | Dactylis glomerata | cock's-foot grass | Poaceae | |
| * | Dactyloctenium aegyptium | coast button grass | Poaceae | photo |
| * | Dactyloctenium australe | sweet smother grass | Poaceae | |
| C | Dactyloctenium radulans | button grass | Poaceae | |
| * | Dichanthium annulatum | sheda grass | Poaceae | |
| * | Dichanthium aristatum | angleton grass | Poaceae | |
| C | Dichanthium fecundum | curly bluegrass | Poaceae | |
| C | Dichanthium sericeum subsp. humilius | Queensland bluegrass | Poaceae | |
| C | Dichanthium sericeum subsp. sericeum | Queensland bluegrass | Poaceae | |
| C | Dichanthium tenue | small bluegrass | Poaceae | |
| C | Dichelachne micrantha | shorthair plumegrass | Poaceae | photo |
| C | Dichelachne montana | short-haired plume grass | Poaceae | photo |
| C | Digitaria bicornis | Asia crab grass | Poaceae | |
| C | Digitaria breviglumis | short finger grass | Poaceae | photo |
| C | Digitaria brownii | cotton panic grass | Poaceae | |
| * | Digitaria ciliaris | summer grass | Poaceae | |
| * | Digitaria didactyla | Queensland blue couch | Poaceae | |
| C | Digitaria diffusa | crab grass | Poaceae | photo |
| C | Digitaria diminuta | crab grass | Poaceae | |
| C | Digitaria divaricatissima | spreading umbrella grass | Poaceae | |
| * | Digitaria eriantha | woolly fingergrass | Poaceae | |
| * | Digitaria eriantha cv. 'Pangola' | pangola grass | Poaceae | photo |
| C | Digitaria fumida | crab grass | Poaceae | |
| C | Digitaria leucostachya | crab grass | Poaceae | |
| C | Digitaria longiflora | India crab grass | Poaceae | photo |
| C | Digitaria oraria | crab grass | Poaceae | |
| C | Digitaria parviflora | small flowered fingergrass | Poaceae | photo |
| C | Digitaria ramularis | crab grass | Poaceae | photo |
| C | Digitaria sharpeana | crab grass | Poaceae | |
| * | Digitaria violascens | bastard summergrass | Poaceae | photo |
| C | Dimorphochloa rigida | grass | Poaceae | |
| C | Dinebra decipiens var. asthenes | slender cane grass | Poaceae | |
| C | Dinebra decipiens var. decipiens | slender cane grass | Poaceae | |
| C | Dinebra decipiens var. peacockii | slender cane grass | Poaceae | |
| * | Dinebra panicea var. brachiata | viper grass | Poaceae | |
| C | Diplachne fusca var. fusca | brown beetle grass | Poaceae | |
| * | Diplachne fusca var. uninervia | brown beetle grass | Poaceae | |
| * | Echinochloa colona | awnless barnyard grass | Poaceae | photo |
| * | Echinochloa crus-galli | barnyard grass | Poaceae | photo |
| * | Echinochloa crus-pavonis | gulf cockspur grass | Poaceae | |
| C | Echinochloa dietrichiana | barnyard grass | Poaceae | |
| * | Echinochloa frumentacea | Siberian millet | Poaceae | |
| C | Echinochloa inundata | marsh millet | Poaceae | |
| C | Echinochloa telmatophila | swamp barnyard grass | Poaceae | photo |
| C | Echinopogon nutans var. nutans | nodding hedgehog grass | Poaceae | |
| C | Echinopogon ovatus | forest hedgehog grass | Poaceae | |
| C | Ectrosia leporina | hare's foot grass | Poaceae | |
| * | Ehrharta erecta var. erecta | panic veldt grass | Poaceae | |
| * | Eleusine indica | crowsfoot grass | Poaceae | photo |
| C | Elionurus citreus | lemon-scented grass | Poaceae | |
| C | Enneapogon intermedius | nineawn | Poaceae | |
| C | Enneapogon lindleyanus | wiry nineawn | Poaceae | |
| C | Enteropogon unispiceus | windmill grass | Poaceae | photo |
| C | Entolasia marginata | bordered panic | Poaceae | |
| C | Entolasia stricta | wiry panic | Poaceae | photo |
| C | Entolasia whiteana | wiry panic | Poaceae | |
| C | Eragrostis alveiformis | granite lovegrass | Poaceae | |
| * | Eragrostis bahiensis | bahia lovegrass | Poaceae | |
| C | Eragrostis brownii | Browns lovegrass | Poaceae | |
| * | Eragrostis cilianensis | stink grass | Poaceae | |
| * | Eragrostis curvula | African lovegrass | Poaceae | photo |
| C | Eragrostis elongata | clustered lovegrass | Poaceae | |
| C | Eragrostis interrupta | lovegrass | Poaceae | photo |
| C | Eragrostis leptostachya | paddock lovegrass | Poaceae | |
| C | Eragrostis megalosperma | African lovegrass | Poaceae | |
| * | Eragrostis mexicana | Mexican lovegrass | Poaceae | |
| * | Eragrostis minor | smaller stinkgrass | Poaceae | |
| * | Eragrostis paniciformis | lovegrass | Poaceae | photo |
| C | Eragrostis parviflora | weeping lovegrass | Poaceae | |
| C | Eragrostis pubescens | lovegrass | Poaceae | |
| C | Eragrostis sororia | love grass | Poaceae | |
| C | Eragrostis spartinoides | love grass | Poaceae | photo |
| * | Eragrostis tef | tef millet | Poaceae | |
| * | Eragrostis tenuifolia | elastic grass | Poaceae | |
| * | Eragrostis unioloides | Chinese lovegrass | Poaceae | |
| C | Eremochloa bimaculata | poverty grass | Poaceae | photo |
| C | Eriachne glabrata | wanderrie grass | Poaceae | photo |
| C | Eriachne insularis | wanderrie grass | Poaceae | |
| C | Eriachne pallescens | wanderrie grass | Poaceae | photo |
| C | Eriachne pallescens var. gracilis | wanderrie grass | Poaceae | |
| C | Eriachne pallescens var. pallescens | wanderrie grass | Poaceae | photo |
| C | Eriachne rara | wanderrie grass | Poaceae | photo |
| * | Erigeron karvinskianus | bony-tip fleabane | Poaceae | |
| C | Eriochloa crebra | spring grass | Poaceae | |
| C | Eriochloa fatmensis | tropical cupgrass | Poaceae | |
| * | Eriochloa meyeriana | black-footed water grass | Poaceae | |
| C | Eriochloa procera | slender cupgrass | Poaceae | |
| C | Eriochloa pseudoacrotricha | perennial cudgrass | Poaceae | |
| C | Eulalia aurea | silky browntop | Poaceae | |
| C | Eulalia trispicata | silky browntop | Poaceae | |
| * | Eustachys distichophylla | weeping fingergrass | Poaceae | |
| V | Germainia capitata | rare wetland grass | Poaceae | |
| C | Hemarthria uncinata | mat grass | Poaceae | |
| C | Hemarthria uncinata var. spathacea | mat grass | Poaceae | |
| C | Hemarthria uncinata var. uncinata | mat grass | Poaceae | |
| C | Heteropogon contortus | black speargrass | Poaceae | photo |
| C | Heteropogon triticeus | giant speargrass | Poaceae | |
| * | Holcus lanatus | Yorkshire fog | Poaceae | |
| * | Hordeum glaucum | northern barley grass | Poaceae | |
| * | Hymenachne amplexicaulis | hymenachne | Poaceae | photo |
| C | Hyparrhenia filipendula | fine thatching grass | Poaceae | |
| * | Hyparrhenia hirta | coolati grass | Poaceae | |
| * | Hyparrhenia rufa | thatch grass | Poaceae | photo |
| * | Hyparrhenia rufa subsp. rufa | thatch grass | Poaceae | photo |
| C | Imperata cylindrica | blady grass | Poaceae | photo |
| C | Isachne globosa | swamp millet | Poaceae | photo |
| C | Ischaemum australe | large bluegrass | Poaceae | photo |
| C | Ischaemum australe var. australe | large bluegrass | Poaceae | photo |
| C | Ischaemum australe var. villosum | large bluegrass | Poaceae | photo |
| C | Ischaemum fragile | ischaemum | Poaceae | photo |
| C | Ischaemum muticum | ischaemum | Poaceae | |
| C | Ischaemum triticeum | ischaemum | Poaceae | photo |
| C | Lachnagrostis filiformis | blowngrass | Poaceae | |
| C | Leersia hexandra | swamp rice grass | Poaceae | photo |
| C | Leptochloa digitata | umbrella cane grass | Poaceae | |
| C | Lepturus repens | stalky grass | Poaceae | |
| * | Lolium multiflorum | italian ryegrass | Poaceae | |
| * | Lolium perenne | perennial ryegrass | Poaceae | |
| * | Lolium rigidum | annual ryegrass | Poaceae | |
| * | Lolium x hubbardii | ryegrass | Poaceae | |
| * | Lolium x hybridum | ryegrass | Poaceae | |
| * | Megathyrsus maximus var. coloratus | purple-topped Guinea grass | Poaceae | photo |
| * | Megathyrsus maximus var. maximus | common Guinea grass | Poaceae | photo |
| * | Megathyrsus maximus var. maximus cv. Embu | creeping guinea grass | Poaceae | photo |
| * | Megathyrsus maximus var. maximus 'Hamil' | Hamil grass | Poaceae | |
| * | Megathyrsus maximus var. pubiglumis | green panic | Poaceae | photo |
| * | Melinis minutiflora | molasses grass | Poaceae | photo |
| * | Melinis repens | red natal grass | Poaceae | photo |
| C | Microlaena stipoides var. stipoides | weeping grass | Poaceae | photo |
| * | Moorochloa eruciformis | annual summer couch | Poaceae | |
| C | Oplismenus aemulus | creeping shade grass | Poaceae | photo |
| C | Oplismenus imbecillis | Australian basket-grass | Poaceae | photo |
| C | Oplismenus mollis | rainforest grass | Poaceae | photo |
| C | Ottochloa gracillima | pademelon grass | Poaceae | photo |
| C | Ottochloa nodosa | ottochloa grass | Poaceae | photo |
| * | Panicum antidotale | giant panic | Poaceae | |
| C | Panicum bisulcatum | black-seed panic | Poaceae | |
| C | Panicum decompositum var. decompositum | native millet | Poaceae | |
| C | Panicum decompositum var. tenuius | native millet | Poaceae | |
| C | Panicum effusum | hairy panic | Poaceae | photo |
| C | Panicum lachnophyllum | don't panic grass | Poaceae | |
| C | Panicum larcomianum | panic grass | Poaceae | |
| * | Panicum miliaceum | millet panic | Poaceae | |
| C | Panicum obseptum | white water panic | Poaceae | |
| C | Panicum paludosum | swamp panic | Poaceae | |
| C | Panicum simile | two colored panic | Poaceae | photo |
| C | Paspalidium albovillosum | pale summer grass | Poaceae | photo |
| C | Paspalidium aversum | bent summer grass | Poaceae | |
| C | Paspalidium caespitosum | brigalow grass | Poaceae | |
| C | Paspalidium constrictum | knotty-butt paspalidium | Poaceae | |
| C | Paspalidium criniforme | panic | Poaceae | |
| C | Paspalidium disjunctum | panic | Poaceae | |
| C | Paspalidium distans | shotgrass | Poaceae | photo |
| C | Paspalidium gausum | sago grass | Poaceae | photo |
| C | Paspalidium gracile | slender panic | Poaceae | |
| * | Paspalum conjugatum | sourgrass | Poaceae | |
| * | Paspalum dilatatum | paspalum | Poaceae | photo |
| * | Paspalum distichum | water couch | Poaceae | |
| * | Paspalum exaltatum | tussock grass | Poaceae | |
| C | Paspalum longifolium | long-leaved paspalum | Poaceae | |
| * | Paspalum mandiocanum | broadleaf paspalum | Poaceae | |
| * | Paspalum notatum | bahia grass | Poaceae | photo |
| * | Paspalum paniculatum | Russell River grass | Poaceae | |
| * | Paspalum plicatulum | brownseed paspalum | Poaceae | photo |
| * | Paspalum quadrifarium | tussock paspalum | Poaceae | |
| C | Paspalum scrobiculatum | ditch millet | Poaceae | photo |
| * | Paspalum urvillei | vasey grass | Poaceae | photo |
| * | Paspalum vaginatum | salt water couch | Poaceae | photo |
| C | Perotis rara | comet grass | Poaceae | |
| * | Phalaris canariensis | canary grass | Poaceae | |
| * | Phalaris minor | annual canary grass | Poaceae | |
| * | Phalaris paradoxa | bristle-spiked canary grass | Poaceae | |
| C | Phragmites australis | common reed | Poaceae | photo |
| * | Phyllostachys nigra | black bamboo | Poaceae | |
| * | Poa annua | winter grass | Poaceae | |
| C | Poa labillardierei var. labillardierei | tussock grass | Poaceae | photo |
| * | Polypogon monspeliensis | long greybeard grass | Poaceae | |
| C | Pseudoraphis paradoxa | slender mud grass | Poaceae | |
| C | Pseudoraphis spinescens | floating couch grass | Poaceae | photo |
| C | Sacciolepis indica | Indian cupscale grass | Poaceae | photo |
| C | Sarga leiocladum | wild sorghum | Poaceae | |
| C | Sarga plumosum | plumed sorghum | Poaceae | |
| C | Schizachyrium fragile | firegrass | Poaceae | |
| * | Schizachyrium microstachyum | false whisky grass | Poaceae | |
| C | Schizachyrium pseudeulalia | fire grass | Poaceae | |
| C | Sehima nervosum | rat's tail grass | Poaceae | |
| C | Setaria australiensis | scrub pigeon grass | Poaceae | |
| * | Setaria incrassata | purple pigeon grass | Poaceae | |
| * | Setaria italica | foxtail millet | Poaceae | |
| * | Setaria palmifolia | palm grass | Poaceae | |
| * | Setaria parviflora | marsh bristlegrass | Poaceae | photo |
| * | Setaria pumila subsp. pumila | pale pigeon grass | Poaceae | |
| * | Setaria pumila subsp. subtesselata | pale pigeon grass | Poaceae | |
| * | Setaria sphacelata | African pigeon grass | Poaceae | photo |
| C | Setaria surgens | annual pigeon grass | Poaceae | photo |
| * | Sorghum arundinaceum | Rhodesian Sudan grass | Poaceae | |
| * | Sorghum bicolor | broom millet | Poaceae | |
| * | Sorghum halepense | Johnson grass | Poaceae | photo |
| C | Sorghum nitidum | brown sorghum | Poaceae | |
| C | Sorghum nitidum forma aristatum | brown sorghum | Poaceae | |
| * | Sorghum x almum | sorghum grass | Poaceae | |
| * | Sorghum x drummondii | Sudan grass | Poaceae | |
| C | Spinifex sericeus | beach spinifex | Poaceae | photo |
| * | Sporobolus africanus | Parramatta grass | Poaceae | |
| C | Sporobolus caroli | fairy grass | Poaceae | |
| C | Sporobolus creber | slender rat's tail grass | Poaceae | |
| C | Sporobolus elongatus | hairy grass | Poaceae | |
| * | Sporobolus fertilis | giant Parramatta grass | Poaceae | photo |
| * | Sporobolus jacquemontii | American rat's tail grass | Poaceae | |
| C | Sporobolus laxus | lax rat's tail grass | Poaceae | photo |
| * | Sporobolus natalensis | giant rat's tail grass | Poaceae | photo |
| * | Sporobolus natalensis - Sporobolus pyramidalis | rat's tail grass | Poaceae | |
| * | Sporobolus pyramidalis | giant rat's tail grass | Poaceae | photo |
| C | Sporobolus sessilis | native sporobolus | Poaceae | |
| C | Sporobolus virginicus | marine couch | Poaceae | photo |
| * | Stenotaphrum secundatum | buffalo grass | Poaceae | |
| C | Stolonochloa lachnophylla | dont panic | Poaceae | |
| C | Stolonochloa pygmaea | dwarf panic | Poaceae | |
| * | Themeda quadrivalvis | grader grass | Poaceae | photo |
| C | Themeda triandra | kangaroo grass | Poaceae | photo |
| C | Thuarea involuta | tropical beach grass | Poaceae | photo |
| C | Tragus australianus | burr grass | Poaceae | |
| C | Triodia marginata | spinifex | Poaceae | |
| C | Triodia mitchellii | buck spinifex | Poaceae | |
| C | Tripogon loliiformis | five minute grass | Poaceae | |
| * | Urochloa decumbens | signal grass | Poaceae | photo |
| * | Urochloa distachya | green summer grass | Poaceae | |
| C | Urochloa foliosa | leafy panic | Poaceae | |
| * | Urochloa humidicola | creeping signal grass | Poaceae | |
| * | Urochloa mosambicensis | sabi grass | Poaceae | |
| * | Urochloa mutica | para grass | Poaceae | photo |
| * | Urochloa panicoides var. panicoides | urochloa grass | Poaceae | |
| C | Urochloa panicoides var. pubescens | urochloa | Poaceae | |
| C | Urochloa piligera | hairy armgrass | Poaceae | |
| * | Urochloa subquadripara | green summer grass | Poaceae | |
| C | Urochloa whiteana | urochloa grass | Poaceae | |
| C | Vacoparis laxiflorum | wild sorghum | Poaceae | |
| * | Vulpia bromoides | silver grass | Poaceae | |
| * | Vulpia muralis | wall fescue | Poaceae | |
| * | Vulpia myuros forma megalura | fox tail fescue | Poaceae | |
| C | Zoysia macrantha | coastal couch | Poaceae | photo |
| C | Zoysia macrantha subsp. macrantha | coastal couch | Poaceae | photo |
Page 1 of 1 pages
Go to top
Based on
Census of the Queensland Flora.